See details of sold houses in and around Black Notley.
A total of 24 streets were found in Black Notley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Bakers Lane | Black Notley | 5 | £452,000 | £600,000 |
| Bedells Avenue | Black Notley | 26 | £180,248 | £260,000 |
| Blackley Lane | Black Notley | 1 | £411,000 | £411,000 |
| Brain Valley Avenue | Black Notley | 25 | £226,180 | £395,000 |
| Buck Hill | Black Notley | 4 | £372,750 | £680,000 |
| Bulford Lane | Black Notley | 6 | £194,749 | £239,995 |
| Church Road | Black Notley | 8 | £293,619 | £375,000 |
| Cohen Close | Black Notley | 4 | £217,500 | £245,000 |
| Cokers Close | Black Notley | 1 | £159,000 | £159,000 |
| Constable Way | Black Notley | 24 | £236,291 | £415,000 |
| Custerson Drive | Black Notley | 5 | £343,800 | £390,000 |
| Denton Crescent | Black Notley | 17 | £253,050 | £432,500 |
| Dewlands | Black Notley | 3 | £181,667 | £209,000 |
| Hadfield Drive | Black Notley | 39 | £220,703 | £331,995 |
| Hospital Field | Black Notley | 5 | £232,400 | £260,000 |
| John Ray Gardens | Black Notley | 3 | £186,000 | £197,000 |
| London Road | Black Notley | 20 | £423,925 | £625,000 |
| Mary Ruck Way | Black Notley | 61 | £215,406 | £449,995 |
| Meadow Way | Black Notley | 5 | £183,199 | £217,000 |
| Osmond Close | Black Notley | 13 | £271,884 | £384,000 |
| The Street | Black Notley | 13 | £265,885 | £490,000 |
| Turner Close | Black Notley | 17 | £242,147 | £385,000 |
| Wilkinson Grove | Black Notley | 6 | £204,917 | £250,000 |
| Witham Road | Black Notley | 29 | £264,255 | £650,000 |
Average Sold Prices for Braintree
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,601 | £125,204 |
| Terraced | 2,470 | £172,169 |
| Semi-detached | 3,097 | £192,724 |
| Detached | 2,857 | £311,126 |
| All | 10,025 | £210,620 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry