Local Sport | Happy Harper is victorious | | 7:41am Friday 16th May 2008 | | A number of intrepid Witham runners toed the start line in various events across the country. |
| Happy Harper is victorious | | 11:41am Thursday 15th May 2008 | | A number of intrepid Witham runners toed the start line in various events across the country. |
| Braintree riders in impressive form | | 11:21am Thursday 15th May 2008 | | Braintree BMX Club riders travelled north to Mansfield on Sunday to take part in a combined regional with the Midlands. |
| Classic display by karate members | | 11:14am Thursday 15th May 2008 | | Members of Braintree Shotokan Karate Club took part in the Seni 08 Classic at the Excel Centre in London. |
| Injuries prove too much for Braintree | | 7:55am Wednesday 14th May 2008 | | To begin a review of Braintree Town's season, it is worth listing the team that played in their final match: Nick Morgan, Billy Burgess, Ryan Moran, Ben Chenery, James Hawes, Chris Sullivan, Steve Good, Micky Shinn, Adrian Deane, Chris Smith, Eugene Ofori. |
| Rayne recover to win final | | 4:32pm Tuesday 13th May 2008 | | Rayne Cock, inspired by Tony Hird's victory in the key sixth singles, shrugged off last year's heartbreak to win a see-saw Ridley League Darts Cup final against the Retreat. |
| Convincing win for Witham | | 5:27pm Monday 12th May 2008 | | Witham (141) beat Hadleigh (140) by ten wickets in Marshall Hatchick Two Counties League division two at the Park. |
| Braintree beaten in thriller | | 5:24pm Monday 12th May 2008 | | Braintree (246 for six) were beaten by Dunmow (247 for five) by five wickets in Marshall Hatchick Two Counties League division four. |
| Swan sails to derby triumph | | 9:46am Friday 9th May 2008 | | Only one game went ahead this week in the Daniel Robinson and Son's Limited-sponsored Braintree and District Petanque League. |
| Shield team loses momentum | | 9:42am Friday 9th May 2008 | | Braintree Golf Club Youth Shield Team lost momentum in their second match of the season with a 3-2 home defeat to Five Lakes. |
| Braintree cruise to opening day win | | 9:37am Thursday 8th May 2008 | | Braintree cruised to a seven-wicket victory against newly-promoted Stowmarket in their opening game of the Marshall Hatchick Two Counties League division four season. |
| Unbeaten Hawes cannot save Witham | | 9:32am Thursday 8th May 2008 | | Witham were beaten by seven wickets at newly-promoted Haverhill, in Marshall Hatchick Two Counties League division two. |
| Iron target new strikers | | 7:12am Wednesday 7th May 2008 | | Braintree Town manager Lee Patterson has made bolstering his forward line his top priority this summer. |
| Twickenham glory for Honywood | | 7:10am Wednesday 7th May 2008 | | Honywood Community Science School are celebrating after being crowned National Emerging Schools' Rugby champions at Twickenham. |
| Ivan claims county title | | 7:09am Wednesday 7th May 2008 | | Braintree shooter Ivan Marzocchi is a county champion after claiming a fine victory at the Essex County Championship, held at Southend Gun Club. |
| Notley edge out Cressing | | 7:07am Wednesday 7th May 2008 | | The contest for this season's Braintree Table Tennis League title was one of the tightest for years and culminated in the do-or-die atmosphere of the penultimate match. |
| Harper claims second race win | | 3:16pm Tuesday 6th May 2008 | | A small number of Witham runners lined up at the start of the Bocking May Day 5 on a warm and sunny Bank Holiday Monday morning. |
| Athletes are on the up | | 3:13pm Tuesday 6th May 2008 | | Newly-promoted Braintree and District Athletics Club's men's team started life in the Southern Men's League with an excellent second-place finish at Peterborough. |
| Cressing make it through | | 3:11pm Tuesday 6th May 2008 | | Cressing beat Southend 15-9 in the opening round of the Essex Superleague Knockout Cup. |
| Play-off disappointment for Iron | | 8:40am Monday 5th May 2008 | | Braintree Town will play in Blue Square South again next season after they suffered play-off disappointment for the second successive season. |
|
| LATEST NEWS | |  | | | |  | | | | LATEST SPORT | | | | | LIMITED EDITION MAGAZINE
| | Click here for the latest
issue |
| |
|
|
|
| |