Sports news: Braintree Town FC, the Iron; Blue Square, and Witham Town FC; Essex Senior League
Get involved: send your pictures, video, news and views by texting BWT to 80360 or you can email us »
Blue Square Conference South
News & Match Reports
Essex snap up Kiwi Hamish Rutherford as replacement for Bobby Quiney
6:00pm Wednesday 15th May 2013
ESSEX have signed New Zealand Test cricketer Hamish Rutherford as a replacement for shoulder injury victim Bobby Quiney.
Isaac becomes Iron's first new summer signing
3:12pm Monday 13th May 2013
Braintree Town manager Alan Devonshire has concluded his first bit of summer business with the signing of midfielder Chez Isaac.
Rain stops play at Old Trafford but Essex stay in control against Lancashire
5:48pm Thursday 9th May 2013
ONLY the first session was possible before the rain arrived at Old Trafford on the third day of the LV= County Championship match between Lancashire and Essex but the visitors managed to increase their lead to 252 with seven wickets intact to set up an intriguing fourth day tomorrow.
Witham boss is proud of their achievements this season
4:33pm Wednesday 1st May 2013
While his team’s play-off dreams ended sooner than they would have wanted at Thamesmead, Witham Town manager Garry Kimble said there was plenty for them to be proud about.
Witham Town bow out of play-offs with defeat at Thamesmead
9:47pm Tuesday 30th April 2013
Witham Town saw their Ryman League division one north play-off dreams ended by a 3-2 semi-final defeat at Thamesmead Town.
Kimble: don't let's have any play-off regrets
3:31pm Tuesday 30th April 2013
Witham Town manager Garry Kimble wants his players to grasp the opportunity of taking their place in the Ryman League division one north play-offs with both hands.
Draw at Potters Bar sees Witham Town set up play-off date at Thamesmead
8:38pm Saturday 27th April 2013
Witham Town know they will be playing at Thamesmead Town on Tuesday in the Ryman League division one north play-off semi-finals after the final games of the regular season were completed.
Kimble faces dilemma ahead of Witham Town's final game
10:00am Friday 26th April 2013
Witham Town manager Garry Kimble admits he faces a balancing act as his team prepare to wrap up their Ryman One North season with a trip to Potters Bar Town.
Kimble: we've done it, now give us the credit
8:30am Thursday 25th April 2013
Witham Town manager Garry Kimble hopes his team will be given the credit they deserve for booking their place in the Ryman One North’s end-of-season play-offs.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 14/08/10 | Basingstoke Town | 2 - 3 | Chelmsford City | |
| 3:00pmSat 14/08/10 | Braintree Town | 3 - 0 | Farnborough | |
| 3:00pmSat 14/08/10 | Bromley | 2 - 1 | Dorchester Town | |
| 3:00pmSat 14/08/10 | Dartford | 2 - 2 | Havant & Waterlooville | |
| 3:00pmSat 14/08/10 | Eastleigh | 1 - 2 | Bishop's Stortford | |
| 3:00pmSat 14/08/10 | Ebbsfleet United | 1 - 2 | Maidenhead United | |
| 3:00pmSat 14/08/10 | Staines Town | 1 - 0 | Lewes | |
| 3:00pmSat 14/08/10 | Thurrock | 2 - 2 | St Albans City | |
| 3:00pmSat 14/08/10 | Welling United | 0 - 0 | Hampton & Richmond Boro | |
| 3:00pmSat 14/08/10 | Weston-Super-Mare | 2 - 0 | Boreham Wood | |
| 3:00pmSat 14/08/10 | Woking | 0 - 1 | Dover Athletic | |
| 7:45pmMon 16/08/10 | Chelmsford City | 3 - 0 | Woking | |
| 7:45pmMon 16/08/10 | Havant & Waterlooville | 0 - 0 | Weston-Super-Mare | |
| 7:30pmTue 17/08/10 | Dorchester Town | 0 - 4 | Eastleigh | |
| 7:30pmTue 17/08/10 | Dover Athletic | 2 - 2 | Welling United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Braintree Town | 42 | 27 | 8 | 7 | 44 | 89 |
| 2 | Farnborough | 43 | 25 | 7 | 11 | 35 | 82 |
| 3 | Woking | 44 | 24 | 10 | 10 | 25 | 82 |
| 4 | Chelmsford City | 44 | 24 | 9 | 11 | 33 | 81 |
| 5 | Dover Athletic | 44 | 23 | 8 | 13 | 29 | 77 |
| 6 | Ebbsfleet United | 42 | 21 | 13 | 8 | 22 | 76 |
| 7 | Welling United | 42 | 24 | 8 | 10 | 34 | 75 |
| 8 | Eastleigh | 42 | 22 | 6 | 14 | 21 | 72 |
| 9 | Havant & Waterlooville | 44 | 17 | 10 | 17 | 5 | 61 |
| 10 | Dartford | 43 | 15 | 13 | 15 | 0 | 58 |
| 11 | Bromley | 43 | 15 | 12 | 15 | -12 | 57 |
| 12 | Weston-Super-Mare | 42 | 15 | 8 | 19 | -11 | 53 |
| 13 | Boreham Wood | 43 | 13 | 10 | 20 | -11 | 49 |
| 14 | Basingstoke Town | 42 | 13 | 10 | 19 | -13 | 49 |
| 15 | Dorchester Town | 43 | 11 | 14 | 18 | -7 | 47 |
| 16 | Staines Town | 42 | 11 | 14 | 17 | -15 | 47 |
| 17 | Bishop's Stortford | 43 | 13 | 6 | 24 | -35 | 45 |
| 18 | Hampton & Richmond Boro | 44 | 9 | 16 | 19 | -18 | 43 |
| 19 | Thurrock | 44 | 9 | 14 | 21 | -25 | 41 |
| 20 | Maidenhead United | 42 | 10 | 10 | 22 | -27 | 40 |
| 21 | Lewes | 42 | 9 | 10 | 23 | -33 | 37 |
| 22 | St Albans City | 45 | 7 | 14 | 24 | -41 | 35 |
Your Team »
- Basingstoke Town
- Bishop's Stortford
- Boreham Wood
- Braintree Town
- Bromley
- Chelmsford City
- Dartford
- Dorchester Town
- Dover Athletic
- Eastleigh
- Ebbsfleet United
- Farnborough
- Hampton & Richmond Boro
- Havant & Waterlooville
- Lewes
- Maidenhead United
- St Albans City
- Staines Town
- Thurrock
- Welling United
- Weston-Super-Mare
- Woking
Local Information
Enter your postcode, town or place name
