See details of sold houses in and around Cornish+Hall+End.
A total of 6 streets were found in Cornish+Hall+End. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Cornish Hall End | 15 | £411,500 | £820,000 |
| Briar Cottages | Cornish Hall End | 1 | £375,000 | £375,000 |
| Millers Row | Cornish Hall End | 3 | £194,167 | £270,000 |
| Rose Cottages | Cornish Hall End | 4 | £264,875 | £362,000 |
| Sampford Road | Cornish Hall End | 3 | £374,000 | £555,000 |
| Spains Hall Road | Cornish Hall End | 1 | £340,000 | £340,000 |
Average Sold Prices for Braintree
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,601 | £125,204 |
| Terraced | 2,470 | £172,169 |
| Semi-detached | 3,097 | £192,724 |
| Detached | 2,857 | £311,126 |
| All | 10,025 | £210,620 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry