See details of sold houses in and around Braintree.
A total of 830 streets were found in Braintree. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Barton Terrace | Bocking | 2 | £155,375 | £170,750 |
| Bartram Avenue | Braintree | 15 | £130,100 | £160,000 |
| Bawn Close | Braintree | 2 | £175,000 | £182,000 |
| Baytree Close | Rayne | 3 | £306,833 | £335,000 |
| Beadon Drive | Braintree | 13 | £162,557 | £183,000 |
| Beatty Gardens | Braintree | 22 | £167,704 | £225,000 |
| Beaufort Gardens | Braintree | 5 | £258,800 | £410,000 |
| Beaumont Place | Braintree | 7 | £143,571 | £155,000 |
| Beckers Green Road | Braintree | 4 | £134,399 | £172,600 |
| Bedells Avenue | Black Notley | 23 | £179,606 | £260,000 |
| Bedford Close | Braintree | 4 | £188,249 | £239,000 |
| Beech Avenue | Braintree | 7 | £136,071 | £175,000 |
| Bell Lane | Great Bardfield | 1 | £270,000 | £270,000 |
| Bell Lane | Panfield | 2 | £165,500 | £167,000 |
| Bendlowes Road | Great Bardfield | 8 | £241,125 | £440,000 |
| Benfield Way | Braintree | 3 | £376,000 | £950,000 |
| Benton Close | Cressing | 7 | £189,286 | £275,000 |
| Bernside | Braintree | 1 | £215,000 | £215,000 |
| Beslyns Road | Great Bardfield | 2 | £507,500 | £770,000 |
| Birch Close | Braintree | 4 | £174,750 | £180,000 |
| Bishops Avenue | Braintree | 2 | £176,248 | £183,995 |
| Black Bread Close | Braintree | 7 | £299,550 | £317,500 |
| Black Notley Lodge Mews | Braintree | 2 | £350,000 | £405,000 |
| Blackley Lane | Black Notley | 1 | £411,000 | £411,000 |
| Blackwater Cottages | Bradwell | 1 | £125,000 | £125,000 |
| Blackwater Way | Braintree | 16 | £177,859 | £217,500 |
| Blackwell Drive | Braintree | 1 | £211,500 | £211,500 |
| Bladon Close | Braintree | 2 | £117,000 | £157,000 |
| Blake Drive | Braintree | 9 | £164,667 | £203,000 |
| Blake End | Rayne | 4 | £256,875 | £380,000 |
| Blenheim Close | Braintree | 4 | £88,248 | £100,000 |
| Blickling Road | Great Notley | 5 | £279,990 | £295,000 |
| Blyths Way | Rayne | 2 | £300,000 | £300,000 |
| Bocking End | Braintree | 1 | £451,000 | £451,000 |
| Bocking Place | Braintree | 9 | £274,883 | £495,000 |
| Boleyns Avenue | Braintree | 18 | £136,221 | £173,000 |
| Boscawen Gardens | Braintree | 9 | £172,278 | £210,000 |
| Botany Drive | Braintree | 5 | £190,390 | £209,950 |
| Bourchier Avenue | Braintree | 9 | £225,722 | £282,500 |
| Bourne Court | Braintree | 3 | £141,000 | £145,500 |
| Bovingdon Road | Braintree | 13 | £149,577 | £210,000 |
| Bradford Street | Braintree | 66 | £247,285 | £785,000 |
| Bradwell Court | Braintree | 13 | £142,385 | £169,000 |
| Braiding Crescent | Braintree | 53 | £198,963 | £285,000 |
| Brain Valley Avenue | Black Notley | 21 | £218,500 | £296,000 |
| Braintree Green | Rayne | 1 | £355,000 | £355,000 |
| Braintree Road | Cressing | 5 | £319,000 | £375,000 |
| Braintree Road | Great Bardfield | 11 | £455,318 | £1,265,000 |
| Braintree Road | Shalford | 6 | £438,833 | £640,000 |
| Braintree Road | Tye Green | 3 | £274,998 | £300,000 |
Average Sold Prices for Braintree
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,365 | £125,358 |
| Terraced | 2,223 | £170,536 |
| Semi-detached | 2,826 | £191,134 |
| Detached | 2,584 | £309,228 |
| All | 8,998 | £209,980 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry