See details of sold houses in and around Braintree.
A total of 997 streets were found in Braintree. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Shalford Green | 2 | £942,500 | £1,515,000 |
| Unnamed Street | Tye Green | 3 | £264,167 | £292,500 |
| Unnamed Street | Tumblers Green | 3 | £427,667 | £900,000 |
| Unnamed Street | Pattiswick | 2 | £571,250 | £890,000 |
| Unnamed Street | Blackmore End | 12 | £350,537 | £499,995 |
| Unnamed Street | Beazley End | 5 | £855,400 | £2,950,000 |
| Unnamed Street | Shalford | 6 | £498,333 | £1,150,000 |
| Unnamed Street | Finchingfield | 1 | £415,000 | £415,000 |
| Unnamed Street | Great Bardfield | 2 | £460,000 | £550,000 |
| Unnamed Street | Little Bardfield | 6 | £417,833 | £650,000 |
| Unnamed Street | Stisted | 2 | £617,500 | £770,000 |
| Unnamed Street | Rayne | 1 | £1,450,000 | £1,450,000 |
| Unnamed Street | Cornish Hall End | 8 | £302,562 | £673,000 |
| Achilles Way | | 2 | £181,250 | £215,000 |
| Achilles Way | Braintree | 1 | £206,995 | £206,995 |
| Acorn Avenue | Braintree | 14 | £283,571 | £360,000 |
| Aetheric Road | Braintree | 8 | £153,750 | £187,500 |
| Aetheric Road | | 2 | £172,000 | £182,000 |
| Ajax Close | Braintree | 1 | £151,000 | £151,000 |
| Albemarle Gardens | Braintree | 5 | £170,640 | £183,000 |
| Albert Road | Braintree | 9 | £159,554 | £182,500 |
| Albert Road | | 3 | £160,700 | £183,100 |
| Alexander Road | Braintree | 4 | £119,625 | £147,000 |
| Alexander Road | | 2 | £124,000 | £130,000 |
| Alienor Avenue | Great Bardfield | 3 | £248,167 | £250,000 |
| Alpha Close | Braintree | 2 | £212,500 | £235,000 |
| Andrew Close | Braintree | 1 | £170,000 | £170,000 |
| Angle Side | | 1 | £93,000 | £93,000 |
| Angle Side | Braintree | 15 | £115,799 | £124,000 |
| Anson Way | Braintree | 7 | £129,429 | £165,000 |
| Anson Way | | 2 | £151,000 | £155,000 |
| Appletree Walk | Braintree | 1 | £175,000 | £175,000 |
| Arnhem Grove | Braintree | 2 | £141,750 | £145,000 |
| Ashdown Close | Great Notley | 4 | £229,875 | £250,000 |
| Ashes Farm Cottages | Cressing | 1 | £249,950 | £249,950 |
| Ashes Road | Cressing | 3 | £337,309 | £544,025 |
| Ashpole Road | | 1 | £199,000 | £199,000 |
| Ashpole Road | Braintree | 7 | £189,999 | £219,995 |
| Audley Close | Great Notley | 7 | £279,857 | £360,000 |
| Austen Close | Braintree | 5 | £137,490 | £150,500 |
| Aylesbury Drive | Great Notley | 4 | £90,625 | £155,000 |
| Back Lane | Stisted | 1 | £310,000 | £310,000 |
| Bailey Bridge Road | Braintree | 21 | £135,333 | £186,000 |
| Bailey Bridge Road | | 14 | £139,929 | £150,000 |
| Bakers Cottages | Little Bardfield | 2 | £311,625 | £330,000 |
| Bakers Lane | Black Notley | 2 | £485,000 | £560,000 |
| Bank Street | | 1 | £240,000 | £240,000 |
| Bardfield Road | Finchingfield | 10 | £320,850 | £620,000 |
| Barn Mead | | 1 | £293,000 | £293,000 |
| Barn Mead | Braintree | 2 | £285,750 | £335,000 |
Average Sold Prices for Braintree
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,080 | £123,402 |
| Terraced | 1,676 | £164,881 |
| Semi-detached | 2,118 | £185,829 |
| Detached | 1,994 | £292,818 |
| All | 6,868 | £201,963 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.