Sold house prices in Anson Way - Braintree and Witham Times
Get involved: send your pictures, video, news and views by texting BWT to 80360 or you can email us »
Sold house prices in Anson Way
A total of 11 sales were recorded in Anson Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 13 2012 | 56 Anson Way | £150,000 | Semi-detached | Freehold |
| Aug 24 2012 | 20 Anson Way | £158,000 | Terraced | Freehold |
| Mar 8 2012 | 40 Anson Way | £167,000 | Semi-detached | Freehold |
| Jun 24 2010 | 31 Anson Way | £205,000 | Semi-detached | Freehold |
| Jul 10 2009 | 54 Anson Way | £147,000 | Semi-detached | Freehold |
| Jun 29 2009 | 34 Anson Way | £155,000 | Terraced | Freehold |
| Nov 9 2007 | 58 Anson Way | £155,000 | Semi-detached | Freehold |
| Sep 26 2007 | 15 Anson Way | £165,000 | Semi-detached | Freehold |
| Jun 30 2006 | 44 Anson Way | £145,000 | Semi-detached | Freehold |
| Jun 28 2006 | 42 Anson Way | £150,000 | Semi-detached | Freehold |
| May 19 2005 | 32 Anson Way | £153,000 | Semi-detached | Freehold |
Average Sold Prices for Anson Way
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £156,500 |
| Semi-detached | 9 | £159,667 |
| All | 11 | £159,091 |
Map showing Anson Way
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name