Primary Schools (Key Stage 2) in Petts Wood, Orpington, Outer London - Braintree and Witham Times
Get involved: send your pictures, video, news and views by texting BWT to 80360 or you can email us »
Primary Schools (Key Stage 2) in Petts Wood, Orpington, Outer London
Compare all primary schools within 10 miles of Petts Wood, Orpington, Outer London on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
Key Stage 2 Achievement 2012
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Southwark Free | NEW | |||||
| Harris Primary Free Peckham | NEW | |||||
| Cet Primary Tower Hamlets | NEW | |||||
| Hillside Primary | NEW | |||||
| Robert Fitzroy Academy | NEW | |||||
| School 21 | NEW | |||||
| York Road Junior Academy | NEW | |||||
| Drumbeat and ASD Services | NEW | |||||
| Bournemouth | 9974 | 83% | 83% | 78% | 28.0 | |
| Torbay | 9900 | 84% | 84% | 78% | 28.0 | |
| St Giles | 99 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Durand Academy | 976 | 92% | 96% | 90% | 29.5 | 101.0 |
| Willow Bank Primary | 95 | NA | ||||
| Essex | 94890 | 85% | 84% | 79% | 28.3 | |
| Red Gates | 94 | 0% | 0% | 0% | 15.0 | 92.4 |
| Chelsfield Primary | 93 | 71% | 86% | 71% | 27.9 | 99.9 |
| Watergate | 92 | 0% | 0% | 0% | 15.0 | 90.0 |
| Lancashire | 91722 | 86% | 86% | 81% | 28.3 | |
| Ripple Primary | 915 | 74% | 83% | 73% | 27.0 | 101.3 |
| Isle of Wight | 9003 | 83% | 79% | 75% | 27.6 | |
| Eleanor Smith | 9 | NA | ||||
| Marjorie McClure | 89 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Hartlepool | 8870 | 87% | 85% | 81% | 28.3 | |
| Bracknell Forest | 8870 | 85% | 84% | 79% | 28.3 | |
| Central Park Primary | 883 | 86% | 87% | 80% | 28.1 | 100.7 |
| Nelson Primary | 882 | 79% | 79% | 69% | 26.7 | 99.9 |
| Elm Court | 88 | NA | ||||
| Hertfordshire | 87616 | 88% | 86% | 82% | 28.9 | |
| Halstead Community Primary | 87 | 88% | 81% | 81% | 27.6 | 99.9 |
| Bedford | 8674 | 86% | 82% | 77% | 28.1 | |
| Darlington | 8671 | 86% | 86% | 82% | 28.3 | |
| Valence | 85 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Warren Road Primary | 842 | 92% | 95% | 90% | 30.6 | 100.8 |
| Stephen Hawking | 84 | SUPP | SUPP | SUPP | SUPP | SUPP |
| John F Kennedy Special | 84 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Cudham C of E Primary | 83 | 83% | 100% | 83% | 28.0 | 100.6 |
| St Lawrence C of E Primary | 83 | 100% | 92% | 92% | 31.0 | 100.6 |
| The James Cambell Primary | 828 | 76% | 70% | 63% | 26.2 | 98.3 |
| Brampton Primary | 828 | 80% | 74% | 70% | 27.5 | 99.2 |
| Shoreham Village | 82 | 100% | 56% | 56% | 28.3 | 99.6 |
| Windsor and Maidenhead | 8049 | 89% | 87% | 84% | 29.0 | |
| Kingsley Primary | 784 | 88% | 88% | 86% | 28.2 | 101.0 |
| Sundridge and Brasted C of E Primary | 78 | 70% | 70% | 70% | 25.8 | 98.2 |
| Shenstone | 77 | 0% | 0% | 0% | 15.0 | 91.2 |
| Sherwood Park | 77 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Downe Primary | 76 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Hartley Primary | 746 | 84% | 85% | 78% | 27.8 | 102.0 |
| The Livity | 74 | 0% | 0% | 0% | 15.0 | 93.3 |
| Hampshire | 73330 | 87% | 87% | 82% | 28.7 | |
| Kensington and Chelsea | 7329 | 89% | 90% | 86% | 29.3 | |
| Eastbury Primary | 732 | 76% | 78% | 69% | 26.9 | 99.6 |
| Parkwood Hall | 73 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Old Ford Primary | 729 | 91% | 88% | 84% | 29.0 | 101.4 |
| Southern Road Primary | 729 | 95% | 96% | 92% | 29.6 | 102.6 |
| Heronsgate Primary | 721 | 94% | 94% | 92% | 30.3 | 103.5 |
| Crofton Junior | 706 | 91% | 90% | 89% | 30.0 | 100.5 |
| Meadowgate | 70 | 0% | 0% | 0% | 15.0 | 93.7 |
| Rosendale Primary | 698 | 94% | 88% | 87% | 30.4 | 101.9 |
| Monteagle Primary | 694 | 84% | 75% | 72% | 27.0 | 98.5 |
| Kingswood Primary | 693 | 100% | 100% | 100% | 31.0 | 103.6 |
| Poole | 6890 | 84% | 83% | 78% | 28.4 | |
| Goodrich Community Primary | 688 | 85% | 85% | 82% | 28.9 | 101.4 |
| Ridgeway Primary | 679 | 95% | 93% | 92% | 30.4 | 100.7 |
| Days Lane Primary | 678 | 97% | 93% | 93% | 29.8 | 99.3 |
| Old Bexley C of E Primary | 677 | 96% | 94% | 90% | 29.9 | 100.6 |
| Star Primary | 672 | 86% | 84% | 79% | 27.5 | 100.4 |
| Surrey | 67013 | 88% | 86% | 82% | 28.9 | |
| Woodcote Primary | 670 | 88% | 84% | 80% | 30.2 | 98.6 |
| Pratts Bottom Primary | 67 | 71% | 57% | 57% | 27.0 | 100.8 |
| Richard Cloudesley PH | 67 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Oak Lodge Primary | 660 | 86% | 81% | 78% | 27.9 | 99.6 |
| South Rise Primary | 654 | 87% | 88% | 86% | 27.6 | 100.3 |
| Hayes Primary | 654 | 95% | 91% | 89% | 30.2 | 100.1 |
| Portway Primary | 649 | 90% | 93% | 87% | 28.3 | 101.1 |
| Selsdon Primary and Nursery | 642 | 70% | 71% | 66% | 26.3 | 98.9 |
| Red Hill Primary | 640 | 89% | 85% | 85% | 28.8 | 101.1 |
| Balgowan Primary | 639 | 87% | 83% | 80% | 28.5 | 99.4 |
| Leeds | 63711 | 84% | 82% | 77% | 27.9 | |
| Broadmead Primary | 636 | 72% | 64% | 58% | 25.7 | 99.2 |
| Fenstanton Primary | 633 | 73% | 74% | 67% | 25.7 | 100.0 |
| West Thornton Primary | 630 | 91% | 91% | 91% | 29.7 | 101.9 |
| Beacon Hill | 63 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Hurst Primary | 625 | 86% | 86% | 78% | 28.4 | 99.4 |
| Haberdashers' Aske's Crayford Academy | 623 | 86% | 75% | 75% | 27.2 | 100.4 |
| Henry Cavendish Primary | 619 | 93% | 96% | 93% | 29.9 | 101.7 |
| Brindishe Green | 614 | 98% | 96% | 96% | 31.5 | 103.5 |
| Manorfield Primary | 612 | 87% | 89% | 82% | 27.8 | 100.0 |
| Tubbenden Primary | 612 | 90% | 91% | 88% | 29.6 | 100.5 |
| Curwen Primary and Nursery | 612 | 95% | 97% | 93% | 30.0 | 102.3 |
| Deptford Park Primary | 611 | 77% | 74% | 71% | 26.7 | 99.5 |
| Marian Vian Primary | 609 | 89% | 90% | 84% | 29.2 | 100.8 |
| New City Primary | 604 | 77% | 77% | 70% | 27.2 | 100.0 |
| Plumcroft Primary | 603 | 77% | 77% | 69% | 26.9 | 99.9 |
| Nottinghamshire | 60143 | 87% | 86% | 82% | 28.5 | |
| Malmesbury Primary | 592 | 92% | 92% | 88% | 28.6 | 99.7 |
| Lessness Heath Primary | 591 | 87% | 83% | 81% | 27.7 | 99.8 |
| Chafford Hundred Primary | 590 | 90% | 92% | 88% | 29.0 | 99.0 |
| Canary Wharf College | 59 | NA | ||||
| Staffordshire | 58662 | 86% | 84% | 79% | 28.3 | |
| Hawksmoor | 570 | 88% | 95% | 88% | 29.8 | 102.5 |
| Haymerle | 57 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Bradford | 56563 | 83% | 80% | 75% | 27.4 | |
| Rushey Green Primary | 565 | 88% | 84% | 84% | 28.9 | 101.4 |
| Northamptonshire | 56434 | 84% | 82% | 76% | 28.0 | |
| Oliver Goldsmith Primary | 563 | 85% | 86% | 81% | 27.5 | 102.0 |
| Brunswick Park Primary | 563 | 88% | 90% | 86% | 28.2 | 102.1 |
| Foxfield Primary | 553 | 82% | 91% | 77% | 28.3 | 100.5 |
| Gallions Primary | 553 | 95% | 92% | 92% | 29.7 | 101.9 |
| Kensington Avenue Primary | 552 | 92% | 81% | 80% | 27.8 | 101.0 |
| Marner Primary | 551 | 82% | 72% | 67% | 26.1 | 99.3 |
| Beckmead | 55 | NA | ||||
| Alexander McLeod Primary | 549 | 86% | 90% | 83% | 28.4 | 101.5 |
| Lansbury Lawrence Primary | 544 | 86% | 90% | 84% | 28.5 | 101.8 |
| Cayley Primary | 543 | 91% | 86% | 84% | 29.5 | 101.8 |
| Arnhem Wharf Primary | 541 | 85% | 78% | 76% | 27.9 | 99.6 |
| Winsor Primary | 539 | 77% | 81% | 71% | 27.9 | 100.1 |
| Hitherfield Primary | 538 | 91% | 93% | 87% | 28.4 | 101.5 |
| Gordonbrock Primary | 537 | 89% | 85% | 85% | 29.0 | 101.3 |
| Beam Primary | 537 | 96% | 98% | 94% | 29.1 | 100.7 |
| Oakfield Community Primary | 535 | 88% | 95% | 88% | 28.9 | 100.6 |
| Gonville Academy | 529 | 80% | 92% | 78% | 28.5 | 100.0 |
| Sunnyhill Primary | 527 | 93% | 93% | 89% | 29.1 | 103.0 |
| Adamsrill Primary | 524 | 100% | 98% | 98% | 29.5 | 101.8 |
| Camelot Primary | 524 | 74% | 83% | 74% | 27.4 | 100.5 |
| Kelvin Grove Primary | 523 | 80% | 90% | 80% | 26.9 | 99.4 |
| Fairlawn Primary | 523 | 98% | 98% | 98% | 32.3 | 101.8 |
| Eglinton Primary | 520 | 98% | 88% | 88% | 28.9 | 101.6 |
| Turnham Primary | 518 | 100% | 100% | 100% | 30.1 | 102.0 |
| John Ball Primary | 516 | 83% | 86% | 74% | 28.2 | 100.6 |
| Normandy Primary | 515 | 86% | 86% | 84% | 27.1 | 100.3 |
| Myatt Garden Primary | 512 | 91% | 82% | 81% | 29.3 | 100.5 |
| North Beckton Primary | 512 | 77% | 82% | 77% | 27.5 | 100.7 |
| Devon | 50870 | 88% | 86% | 82% | 28.6 | |
| Mulgrave Primary | 508 | 91% | 89% | 88% | 29.0 | 101.4 |
| John Ruskin Primary and Language Classes | 508 | 95% | 95% | 95% | 29.3 | 101.5 |
| Ravenscroft Primary | 508 | 92% | 75% | 75% | 27.0 | 99.2 |
| Wyvil Primary and Centre for Children With Speech and Language Impairment | 505 | 93% | 95% | 91% | 28.3 | 101.9 |
| Cooper's Lane Primary | 505 | 95% | 93% | 93% | 29.3 | 100.8 |
| Holbeach Primary | 505 | 90% | 90% | 88% | 28.8 | 102.1 |
| St James' C of E Primary | 505 | NA | NA | NA | NA | NA |
| Warren Primary | 505 | 88% | 88% | 85% | 28.7 | 100.0 |
| Selwyn Primary | 504 | 95% | 95% | 95% | 29.6 | 101.3 |
| West Sussex | 50302 | 85% | 83% | 78% | 28.2 | |
| Linton Mead Primary | 503 | 94% | 91% | 91% | 29.1 | 101.3 |
| Heavers Farm Primary | 503 | 94% | 96% | 93% | 28.7 | 101.8 |
| Northumberland Heath Primary | 502 | 85% | 82% | 79% | 27.6 | 100.6 |
| Bandon Hill Primary | 502 | 97% | 97% | 97% | 29.6 | 100.6 |
| Bannockburn Primary | 500 | 100% | 98% | 98% | 31.1 | 103.6 |
| Wentworth Primary | 500 | 92% | 93% | 89% | 29.6 | 100.0 |
| Eardley | 499 | 85% | 75% | 71% | 27.7 | 100.5 |
| Atwood Primary | 499 | 92% | 85% | 83% | 29.0 | 100.2 |
| Lincolnshire | 49882 | 87% | 85% | 81% | 28.4 | |
| Ben Jonson Primary | 497 | 95% | 86% | 84% | 28.8 | 101.7 |
| Penwortham Primary | 497 | 83% | 81% | 72% | 27.2 | 100.1 |
| Oxfordshire | 49561 | 87% | 86% | 82% | 28.6 | |
| Ranelagh Primary | 495 | 95% | 90% | 90% | 28.9 | 101.3 |
| Cleves Primary | 495 | 85% | 79% | 77% | 26.8 | 98.7 |
| Crown Lane Primary | 494 | 87% | 93% | 84% | 28.0 | 100.3 |
| Temple Hill Community Primary and Nursery | 493 | 61% | 61% | 49% | 24.1 | 97.2 |
| Norfolk | 49210 | 83% | 81% | 75% | 27.8 | |
| Derbyshire | 49106 | 87% | 87% | 83% | 28.7 | |
| Ellen Wilkinson Primary | 491 | 81% | 83% | 81% | 27.8 | 100.2 |
| Tollgate Primary | 487 | 94% | 94% | 94% | 29.8 | 100.9 |
| The Sherwood | 486 | 81% | 72% | 70% | 28.0 | 99.8 |
| West Hill Primary | 486 | 87% | 87% | 81% | 29.6 | 100.3 |
| Cardwell Primary | 485 | 92% | 92% | 92% | 31.2 | 105.0 |
| Eliot Bank Primary | 483 | 100% | 96% | 96% | 30.2 | 102.2 |
| St James the Great RC Primary and Nursery | 482 | 89% | 89% | 84% | 29.6 | 100.6 |
| Stockwell Primary | 481 | 94% | 90% | 88% | 29.3 | 100.3 |
| St John's C of E Aided Primary | 481 | 84% | 81% | 77% | 28.3 | 99.0 |
| Edmund Waller Primary | 480 | 90% | 86% | 83% | 28.6 | 100.7 |
| Culloden Primary | 480 | 95% | 91% | 91% | 29.2 | 99.5 |
| John Scurr Primary | 480 | 82% | 79% | 73% | 26.5 | 100.9 |
| Marion Richardson Primary | 479 | 90% | 85% | 85% | 28.6 | 100.3 |
| Elmwood Junior | 479 | 85% | 82% | 78% | 28.2 | 99.8 |
| Woodmansterne Primary | 478 | 96% | 96% | 94% | 30.1 | 102.1 |
| Bangabandhu Primary | 478 | 78% | 75% | 67% | 26.0 | 99.0 |
| St Helen's RC Primary | 478 | 98% | 98% | 98% | 30.5 | 101.8 |
| De Lucy Primary | 477 | 92% | 96% | 90% | 28.7 | 101.5 |
| Smitham Primary | 477 | 87% | 81% | 76% | 27.9 | 98.3 |
| Upton Primary | 475 | 90% | 89% | 87% | 28.8 | 99.3 |
| Bedonwell Junior | 475 | 93% | 89% | 86% | 28.9 | 98.7 |
| Woodside Junior | 474 | 75% | 65% | 59% | 26.6 | 98.8 |
| Garden Primary | 474 | 74% | 67% | 63% | 26.3 | 99.7 |
| Athelney Primary | 473 | 90% | 87% | 85% | 28.4 | 101.0 |
| Our Lady of the Rosary Catholic Primary | 473 | 97% | 98% | 97% | 30.1 | 100.6 |
| South Norwood Primary | 473 | 92% | 96% | 92% | 28.7 | 101.4 |
| Prior Weston Primary and Children's Centre | 472 | 91% | 88% | 84% | 29.5 | 101.2 |
| Rye Oak | 472 | 79% | 75% | 73% | 26.9 | 100.6 |
| Stebon Primary | 472 | 86% | 86% | 83% | 27.7 | 98.9 |
| Fairchildes Primary | 472 | 94% | 96% | 90% | 28.4 | 100.7 |
| High View Primary | 472 | 93% | 90% | 88% | 29.1 | 99.5 |
| Deansfield Primary | 471 | 98% | 94% | 93% | 30.8 | 102.0 |
| St Mary's Catholic Primary | 471 | 95% | 87% | 85% | 29.4 | 100.6 |
| Bigland Green Primary | 470 | 79% | 78% | 67% | 27.2 | 99.8 |
| Bursted Wood Primary | 470 | 85% | 81% | 76% | 28.0 | 100.0 |
| St Fidelis Catholic Primary | 470 | 81% | 81% | 78% | 28.2 | 99.9 |
| Purley Oaks Primary | 470 | 72% | 72% | 63% | 25.9 | 99.2 |
| St Mary and St Michael Primary | 469 | 90% | 90% | 85% | 28.3 | 99.7 |
| Belmont Primary | 469 | 87% | 80% | 77% | 28.4 | 99.0 |
| Kings Avenue | 468 | 76% | 74% | 70% | 26.0 | 101.0 |
| Downsview Primary and Nursery | 468 | 88% | 92% | 85% | 29.2 | 100.1 |
| St Andrew's Catholic Primary | 467 | 97% | 95% | 95% | 30.0 | 99.9 |
| Cyril Jackson Primary | 467 | 83% | 85% | 81% | 27.1 | 100.6 |
| Redlands Primary | 467 | 93% | 89% | 87% | 29.0 | 100.8 |
| Northbury Junior | 467 | 94% | 86% | 85% | 28.2 | 100.4 |
| Monks Orchard | 467 | 89% | 95% | 86% | 29.6 | 101.1 |
| Dilkes Primary | 467 | 90% | 86% | 85% | 28.6 | 101.2 |
| Hill Mead Primary | 466 | 82% | 74% | 70% | 26.9 | 100.4 |
| Mayplace Primary | 465 | 81% | 80% | 69% | 27.9 | 99.5 |
| Benson Primary and Nursery | 465 | 86% | 82% | 75% | 28.0 | 98.8 |
| Forster Park Primary | 464 | 67% | 89% | 67% | 26.1 | 99.9 |
| The Clara Grant Primary | 464 | 90% | 90% | 87% | 28.1 | 100.8 |
| Parish C of E Primary | 464 | 94% | 97% | 94% | 30.2 | 100.7 |
| Richard Cobden Primary | 463 | 92% | 87% | 87% | 27.5 | 101.7 |
| Rockmount Primary | 463 | 87% | 88% | 79% | 28.9 | 100.6 |
| Carpenters Primary | 463 | 79% | 80% | 71% | 27.5 | 100.7 |
| Sherington Primary | 462 | 96% | 96% | 93% | 30.6 | 101.9 |
| Pickhurst Junior | 462 | 96% | 99% | 96% | 30.5 | 101.4 |
| Montbelle Primary | 461 | 82% | 80% | 76% | 27.5 | 98.9 |
| Heber Primary | 461 | 87% | 87% | 85% | 28.7 | 99.7 |
| Upton Cross Primary | 461 | 88% | 85% | 78% | 28.5 | 99.7 |
| Childeric Primary | 460 | 95% | 87% | 87% | 27.9 | 101.2 |
| Ravenstone Primary | 460 | 90% | 90% | 88% | 28.7 | 100.6 |
| Princes Plain Primary | 460 | 73% | 65% | 60% | 25.6 | 101.0 |
| Hallsville Primary | 460 | 86% | 86% | 82% | 29.1 | 101.6 |
| Kaizen Primary | 460 | 89% | 96% | 89% | 29.3 | 100.9 |
| Cherry Garden | 46 | 0% | 0% | 0% | 15.0 | SUPP |
| Downderry Primary | 459 | 93% | 89% | 86% | 28.2 | 102.2 |
| Dog Kennel Hill | 459 | 89% | 84% | 82% | 29.1 | 100.7 |
| Danson Primary | 459 | 88% | 91% | 86% | 28.9 | 99.4 |
| Birkbeck Primary | 459 | 88% | 83% | 75% | 28.8 | 98.8 |
| Royston Primary | 459 | 82% | 75% | 68% | 26.4 | 99.0 |
| Woodside Primary and Children's Centre | 459 | NA | ||||
| Roke Primary | 458 | 88% | 81% | 80% | 28.7 | 100.1 |
| Woodhill Primary | 457 | 86% | 84% | 79% | 27.3 | 101.2 |
| Harry Gosling Primary | 457 | 85% | 79% | 77% | 27.7 | 101.0 |
| Upland Primary | 457 | 84% | 82% | 75% | 28.4 | 100.4 |
| St Edward's Catholic Primary | 457 | 100% | 100% | 100% | 30.6 | 100.2 |
| Charlton Manor Primary | 456 | 92% | 92% | 92% | 28.7 | 101.0 |
| Manchester | 45537 | 84% | 84% | 78% | 27.9 | |
| Tidemill Academy | 455 | 90% | 90% | 88% | 28.7 | 102.1 |
| English Martyrs RC Primary | 455 | 71% | 77% | 67% | 25.9 | 99.8 |
| Granton Primary | 454 | 76% | 76% | 66% | 27.0 | 99.6 |
| Furzedown Primary | 454 | 84% | 88% | 78% | 28.5 | 101.1 |
| Hook Lane Primary | 454 | 83% | 83% | 74% | 27.9 | 99.6 |
| Norbury Manor Primary | 454 | 75% | 77% | 69% | 26.8 | 100.1 |
| Randal Cremer Primary | 452 | 93% | 92% | 88% | 29.0 | 100.8 |
| Lee Manor | 452 | 95% | 93% | 93% | 30.2 | 102.2 |
| Surrey Square Primary | 452 | 95% | 100% | 95% | 31.4 | 103.0 |
| Valley Primary | 452 | 92% | 100% | 92% | 30.6 | 101.5 |
| Stanford Primary | 452 | 90% | 78% | 76% | 27.7 | 99.8 |
| St Cyprian's Greek Orthodox Primary | 451 | 100% | 100% | 100% | 30.9 | 101.7 |
| Leicestershire | 45006 | 86% | 84% | 80% | 28.4 | |
| Rotherhithe Primary | 450 | 85% | 91% | 83% | 27.7 | 101.3 |
| Clapham Manor Primary | 449 | 98% | 91% | 91% | 29.7 | 102.0 |
| Millbank Primary | 449 | 87% | 84% | 84% | 27.7 | 99.6 |
| Alfred Salter Primary | 448 | 91% | 91% | 91% | 29.4 | 102.0 |
| Castle Hill Primary | 448 | 62% | 60% | 53% | 25.0 | 99.2 |
| Wyborne Primary | 446 | 94% | 92% | 92% | 29.6 | 101.8 |
| St Elizabeth Catholic Primary | 446 | 93% | 86% | 82% | 28.4 | 99.9 |
| St Chad's Catholic Primary | 446 | 95% | 89% | 88% | 29.1 | 101.3 |
| Knockhall Community Primary | 446 | 89% | 89% | 87% | 28.5 | 99.7 |
| Gordon Primary | 445 | 96% | 96% | 92% | 31.0 | 100.6 |
| James Wolfe Primary and Centre for the Deaf | 445 | 88% | 82% | 82% | 27.9 | 100.3 |
| Gray's Farm Primary | 445 | 86% | 81% | 76% | 27.3 | 99.4 |
| John Donne Primary | 444 | 97% | 87% | 87% | 28.8 | 103.6 |
| Southwark Park | 444 | 82% | 90% | 79% | 28.5 | 102.0 |
| Bonner Primary | 444 | 98% | 100% | 98% | 30.4 | 101.2 |
| Ecclesbourne Primary | 444 | 84% | 71% | 67% | 26.3 | 100.1 |
| Sevenoaks Primary | 444 | 95% | 90% | 86% | 29.8 | 99.4 |
| Allen Edwards Primary | 443 | 81% | 85% | 75% | 27.8 | 101.8 |
| Loughborough Primary | 442 | 88% | 90% | 84% | 28.0 | 100.3 |
| Columbia Primary | 442 | 88% | 80% | 76% | 28.0 | 101.6 |
| Ryelands Primary | 442 | 83% | 74% | 72% | 27.2 | 98.0 |
| Drew Primary | 442 | 68% | 73% | 68% | 26.1 | 99.3 |
| Elfrida Primary | 441 | 92% | 91% | 91% | 27.3 | 100.2 |
| Stewart Headlam Primary | 441 | 92% | 92% | 89% | 27.7 | 100.2 |
| The Aerodrome | 439 | 88% | 88% | 86% | 27.9 | 100.7 |
| Plaistow Primary | 439 | 89% | 89% | 85% | 28.1 | 100.1 |
| Fleetdown Primary | 439 | 86% | 86% | 82% | 28.1 | 97.9 |
| Netley Primary | 438 | 74% | 74% | 70% | 25.9 | 99.6 |
| Gallions Mount Primary | 438 | 88% | 86% | 82% | 27.9 | 102.4 |
| Heathbrook Primary | 437 | 77% | 79% | 72% | 27.3 | 99.7 |
| Green Street Green Primary | 437 | 90% | 87% | 83% | 30.2 | 101.0 |
| Suffolk | 43669 | 82% | 80% | 74% | 27.7 | |
| Gloucester | 435 | 78% | 67% | 63% | 26.1 | 99.8 |
| Furzefield Primary | 435 | 71% | 78% | 69% | 26.3 | 99.8 |
| Millennium Primary | 434 | 66% | 68% | 61% | 26.3 | 99.3 |
| Glenbrook Primary | 434 | 75% | 78% | 65% | 26.9 | 99.6 |
| Raglan Primary | 434 | 87% | 86% | 84% | 28.4 | 99.5 |
| Jubilee Primary | 433 | 81% | 86% | 79% | 28.1 | 99.3 |
| St Francesca Cabrini Primary | 433 | 80% | 80% | 76% | 27.0 | 99.1 |
| Hillsgrove Primary | 433 | 87% | 82% | 78% | 28.4 | 99.1 |
| Dulverton Primary | 433 | 92% | 94% | 90% | 30.2 | 101.2 |
| St Mary's Catholic Primary, Beckenham | 433 | 100% | 97% | 97% | 31.3 | 100.6 |
| Redriff Primary | 431 | 100% | 89% | 89% | 29.5 | 100.6 |
| Rangefield Primary | 430 | 88% | 93% | 88% | 28.8 | 100.5 |
| Pelham Primary | 430 | 86% | 80% | 75% | 27.8 | 100.5 |
| Conway Primary | 429 | 92% | 81% | 75% | 28.2 | 101.6 |
| Davidson Primary | 429 | 75% | 79% | 71% | 27.3 | 99.3 |
| Richard Atkins Primary | 428 | 95% | 95% | 93% | 28.6 | 101.1 |
| Holy Trinity Lamorbey C of E Primary | 428 | 86% | 86% | 80% | 29.1 | 99.3 |
| Goose Green Primary | 427 | 84% | 79% | 76% | 27.2 | 100.5 |
| Wickham Common Primary | 427 | 90% | 92% | 90% | 29.4 | 100.1 |
| Launcelot Primary | 425 | 85% | 81% | 81% | 27.1 | 101.7 |
| St Francis RC Primary | 423 | 87% | 85% | 80% | 27.8 | 100.1 |
| Perry Hall Primary | 423 | 90% | 90% | 85% | 29.6 | 100.5 |
| Sebright | 422 | 89% | 91% | 86% | 28.4 | 101.0 |
| Scott Wilkie Primary | 422 | 70% | 68% | 62% | 25.4 | 99.4 |
| Cambridgeshire | 42160 | 85% | 84% | 79% | 28.3 | |
| Burnt Ash Primary | 421 | 80% | 93% | 78% | 28.5 | 100.5 |
| St Mark's C of E Primary | 421 | 85% | 82% | 79% | 28.6 | 98.7 |
| ARK Oval Primary Academy | 421 | 79% | 72% | 70% | 27.3 | 100.4 |
| Argyle Primary | 420 | 93% | 85% | 81% | 28.2 | 100.1 |
| Rathfern Primary | 420 | 100% | 100% | 100% | 31.2 | 103.6 |
| Thomas Buxton Primary | 420 | 97% | 83% | 83% | 28.9 | 100.4 |
| Brampton Primary | 420 | 95% | 88% | 88% | 29.8 | 99.4 |
| St Stephen's Catholic Primary | 420 | 93% | 95% | 92% | 29.9 | 100.5 |
| Southborough Primary | 420 | 84% | 67% | 67% | 26.6 | 97.7 |
| Rosetta Primary | 420 | 83% | 83% | 81% | 28.1 | 101.1 |
| The New North Academy | 419 | 78% | 85% | 76% | 26.9 | 101.2 |
| Bonneville Primary | 419 | 83% | 87% | 81% | 28.1 | 100.9 |
| Parsonage Farm Primary | 419 | 83% | 86% | 78% | 27.9 | 100.8 |
| Whyteleafe Primary | 419 | 83% | 87% | 80% | 28.5 | 100.0 |
| London Fields Primary | 418 | 88% | 92% | 88% | 27.9 | 102.9 |
| St Johns' and St Clements C of E Primary | 418 | 87% | 79% | 77% | 28.2 | 100.0 |
| Old Palace Primary | 418 | 97% | 93% | 93% | 29.2 | 100.5 |
| Biggin Hill Primary | 418 | 88% | 80% | 73% | 28.4 | 99.9 |
| Timbercroft Primary | 417 | 81% | 88% | 79% | 27.9 | 100.3 |
| Osmani Primary | 417 | 94% | 83% | 81% | 28.2 | 99.9 |
| Regina Coeli Catholic Primary | 416 | 91% | 88% | 86% | 28.9 | 97.8 |
| St Anne's Catholic Primary | 414 | 83% | 85% | 79% | 27.0 | 100.6 |
| St Thomas Becket Catholic Primary | 414 | 91% | 93% | 89% | 30.2 | 100.3 |
| Hugh Myddelton Primary | 413 | 88% | 88% | 85% | 28.4 | 100.9 |
| Lonesome Primary | 413 | 83% | 69% | 66% | 26.7 | 99.7 |
| Sherwood Park Primary | 412 | 92% | 93% | 90% | 28.3 | 99.9 |
| Oaklands Primary | 411 | 83% | 79% | 71% | 27.4 | 99.2 |
| Lark Hall Primary (Including Lark Hall Centre for Pupils with Autism) | 410 | 73% | 78% | 71% | 26.5 | 101.5 |
| St Peter's Catholic Primary | 410 | 91% | 89% | 87% | 28.5 | 100.2 |
| St Stephen's Primary | 410 | 91% | 92% | 91% | 29.8 | 101.6 |
| Jubilee Primary | 409 | 84% | 84% | 78% | 28.5 | 100.5 |
| Smithy Street | 408 | 90% | 93% | 88% | 28.6 | 101.7 |
| West Thurrock Primary | 408 | 93% | 80% | 80% | 29.2 | 100.3 |
| Harris Primary Academy Peckham Park | 407 | 85% | 65% | 61% | 26.5 | 100.4 |
| North Yorkshire | 40574 | 86% | 83% | 79% | 28.3 | |
| Scotts Park Primary | 405 | 94% | 90% | 88% | 30.2 | 101.3 |
| The Brent Primary | 404 | 86% | 90% | 80% | 28.7 | 101.1 |
| NATIONAL | 4033083 | 85% | 84% | 79% | 28.3 | |
| Laycock Primary | 402 | 81% | 65% | 63% | 26.3 | 100.7 |
| Holy Trinity C of E Primary | 402 | 93% | 89% | 87% | 29.0 | 101.2 |
| Discovery Primary | 401 | NA | ||||
| Dalmain Primary | 401 | 97% | 95% | 95% | 29.4 | 101.3 |
| Bishop Ridley C of E VA Primary | 401 | 93% | 90% | 90% | 28.9 | 99.7 |
