Primary Schools (Key Stage 2) in Petts Wood, Orpington, Outer London - Braintree and Witham Times
Get involved: send your pictures, video, news and views by texting BWT to 80360 or you can email us »
Primary Schools (Key Stage 2) in Petts Wood, Orpington, Outer London
Compare all primary schools within 10 miles of Petts Wood, Orpington, Outer London on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
Key Stage 2 Achievement 2012
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Adamsrill Primary | 524 | 100% | 98% | 98% | 29.5 | 101.8 |
| Albion Primary | 199 | 90% | 90% | 90% | 28.2 | 101.8 |
| Alderbrook Primary | 231 | 79% | 79% | 75% | 26.9 | 101.4 |
| Alderwood Primary | 215 | 79% | 83% | 67% | 26.5 | 99.0 |
| Alexander McLeod Primary | 549 | 86% | 90% | 83% | 28.4 | 101.5 |
| Alexandra Junior | 231 | 84% | 79% | 78% | 27.4 | 98.8 |
| Alfred Salter Primary | 448 | 91% | 91% | 91% | 29.4 | 102.0 |
| All Saints C of E Junior | 208 | 80% | 72% | 72% | 26.9 | 100.1 |
| All Saints' C of E Primary | 205 | 96% | 86% | 86% | 31.4 | 101.5 |
| All Souls C of E Primary | 179 | 100% | 100% | 100% | 30.8 | 101.2 |
| Allen Edwards Primary | 443 | 81% | 85% | 75% | 27.8 | 101.8 |
| Amherst | 381 | 96% | 97% | 95% | 31.3 | 99.9 |
| Amy Johnson Primary | 262 | 73% | 83% | 70% | 26.1 | 98.6 |
| Applegarth Junior | 187 | 76% | 70% | 63% | 26.3 | 99.8 |
| Applegarth | 195 | NA | ||||
| Archbishop Sumner C of E Primary | 231 | 96% | 89% | 89% | 29.0 | 101.1 |
| Argyle Primary | 420 | 93% | 85% | 81% | 28.2 | 100.1 |
| ARK Globe Academy | 1140 | 86% | 96% | 86% | 28.1 | 100.9 |
| ARK Oval Primary Academy | 421 | 79% | 72% | 70% | 27.3 | 100.4 |
| Arnhem Wharf Primary | 541 | 85% | 78% | 76% | 27.9 | 99.6 |
| Ashmead Primary | 278 | 89% | 86% | 82% | 29.1 | 99.6 |
| Ashmole Primary | 228 | 97% | 97% | 93% | 29.6 | 101.7 |
| Athelney Primary | 473 | 90% | 87% | 85% | 28.4 | 101.0 |
| Atwood Primary | 499 | 92% | 85% | 83% | 29.0 | 100.2 |
| Audley Primary | 207 | 97% | 100% | 97% | 29.5 | 99.7 |
| Aveley Primary | 335 | 69% | 75% | 66% | 25.7 | 100.3 |
| Balgowan Primary | 639 | 87% | 83% | 80% | 28.5 | 99.4 |
| Bandon Hill Primary | 502 | 97% | 97% | 97% | 29.6 | 100.6 |
| Bangabandhu Primary | 478 | 78% | 75% | 67% | 26.0 | 99.0 |
| Bannockburn Primary | 500 | 100% | 98% | 98% | 31.1 | 103.6 |
| Baring Primary | 271 | 87% | 87% | 83% | 28.0 | 101.6 |
| Barking and Dagenham | 19353 | 84% | 83% | 78% | 27.8 | |
| Barnehurst Junior (Foundation) | 251 | 86% | 73% | 70% | 28.0 | 99.4 |
| Barnet | 25530 | 88% | 87% | 83% | 29.0 | |
| Barnsley | 19498 | 84% | 84% | 78% | 27.9 | |
| Barrington Primary | 215 | 81% | 84% | 78% | 28.4 | 100.3 |
| Bath and North East Somerset | 11085 | 88% | 86% | 82% | 28.7 | |
| Beacon Hill | 63 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Beam Primary | 537 | 96% | 98% | 94% | 29.1 | 100.7 |
| Bean Primary | 194 | 81% | 77% | 77% | 27.8 | 99.2 |
| Beaumont Primary | 167 | 100% | 95% | 95% | 30.2 | 100.9 |
| Beckmead | 55 | NA | ||||
| Beddington Park Primary | 269 | 90% | 93% | 90% | 30.2 | 101.4 |
| Bedford | 8674 | 86% | 82% | 77% | 28.1 | |
| Bedonwell Junior | 475 | 93% | 89% | 86% | 28.9 | 98.7 |
| Beecholme Primary | 229 | 83% | 62% | 62% | 26.9 | 99.0 |
| Beecroft Garden Primary | 250 | 92% | 92% | 92% | 29.4 | 104.2 |
| Bellenden Primary | 235 | 88% | 96% | 88% | 28.7 | 100.9 |
| Belmont Primary | 469 | 87% | 80% | 77% | 28.4 | 99.0 |
| Belvedere Junior | 301 | 76% | 86% | 72% | 27.1 | 100.4 |
| Ben Jonson Primary | 497 | 95% | 86% | 84% | 28.8 | 101.7 |
| Benson Primary and Nursery | 465 | 86% | 82% | 75% | 28.0 | 98.8 |
| Benyon Primary | 233 | 67% | 59% | 44% | 25.2 | 98.3 |
| Beormund Primary | 26 | 67% | 67% | 58% | 24.5 | 100.4 |
| Bessemer Grange Primary | 382 | 86% | 89% | 86% | 27.8 | 101.7 |
| Beulah Junior | 355 | 81% | 77% | 75% | 26.6 | 98.5 |
| Bexley | 21499 | 87% | 86% | 81% | 28.5 | |
| Bickley Primary | 334 | 91% | 88% | 84% | 29.9 | 101.7 |
| Biggin Hill Primary | 418 | 88% | 80% | 73% | 28.4 | 99.9 |
| Bigland Green Primary | 470 | 79% | 78% | 67% | 27.2 | 99.8 |
| Birkbeck Primary | 459 | 88% | 83% | 75% | 28.8 | 98.8 |
| Birmingham | 101343 | 85% | 83% | 78% | 28.0 | |
| Bishop John Robinson C of E Primary | 233 | 89% | 89% | 85% | 29.6 | 99.8 |
| Bishop Ridley C of E VA Primary | 401 | 93% | 90% | 90% | 28.9 | 99.7 |
| Blackburn with Darwen | 13476 | 83% | 83% | 78% | 27.9 | |
| Blackpool | 12478 | 86% | 85% | 80% | 27.7 | |
| Blenheim Primary and Nursery | 210 | 82% | 71% | 71% | 25.7 | 100.2 |
| Blessed Sacrament RC Primary | 203 | 88% | 79% | 79% | 27.6 | 99.1 |
| Blue Gate Fields Junior | 348 | 100% | 99% | 99% | 30.6 | 101.1 |
| Bolton | 26927 | 86% | 85% | 81% | 28.4 | |
| Bonner Primary | 444 | 98% | 100% | 98% | 30.4 | 101.2 |
| Bonneville Primary | 419 | 83% | 87% | 81% | 28.1 | 100.9 |
| Bonnygate Primary | 256 | 88% | 96% | 85% | 27.6 | 100.7 |
| Bournemouth | 9974 | 83% | 83% | 78% | 28.0 | |
| Boutcher C of E Primary | 208 | 100% | 100% | 100% | 30.1 | 103.5 |
| Boxgrove Primary | 394 | 100% | 100% | 100% | 29.2 | 100.7 |
| Bracknell Forest | 8870 | 85% | 84% | 79% | 28.3 | |
| Bradford | 56563 | 83% | 80% | 75% | 27.4 | |
| Brady Primary | 208 | 88% | 88% | 81% | 28.3 | 100.4 |
| Brampton Primary | 420 | 95% | 88% | 88% | 29.8 | 99.4 |
| Brampton Primary | 828 | 80% | 74% | 70% | 27.5 | 99.2 |
| Brent | 23646 | 86% | 86% | 81% | 28.5 | |
| Brent Knoll | 148 | 0% | 8% | 0% | 15.8 | 95.1 |
| Brighton and Hove | 15772 | 86% | 84% | 79% | 28.5 | |
| Brindishe Green | 614 | 98% | 96% | 96% | 31.5 | 103.5 |
| Brindishe Lee | 280 | 97% | 93% | 93% | 30.7 | 100.5 |
| Bristol | 29280 | 83% | 83% | 78% | 28.2 | |
| Britannia Village Primary | 391 | 86% | 89% | 81% | 28.2 | 101.8 |
| Broadmead Primary | 636 | 72% | 64% | 58% | 25.7 | 99.2 |
| Bromley | 22459 | 89% | 86% | 83% | 28.9 | |
| Brooklands Primary | 248 | 100% | 97% | 97% | 32.5 | 102.5 |
| Brunswick Park Primary | 563 | 88% | 90% | 86% | 28.2 | 102.1 |
| Buckinghamshire | 35844 | 89% | 87% | 83% | 29.1 | |
| Burbage | 344 | 76% | 76% | 72% | 26.1 | 99.5 |
| Burdett-Coutts and Townshend Foundation C of E Primary | 380 | 90% | 88% | 82% | 28.4 | 100.1 |
| Burnt Ash Primary | 421 | 80% | 93% | 78% | 28.5 | 100.5 |
| Burnt Oak Junior | 238 | 92% | 91% | 88% | 29.2 | 98.1 |
| Bursted Wood Primary | 470 | 85% | 81% | 76% | 28.0 | 100.0 |
| Burwood | 39 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Bury | 16657 | 85% | 85% | 80% | 28.3 | |
| Bygrove Primary | 239 | 96% | 93% | 93% | 29.9 | 101.6 |
| Calderdale | 18589 | 88% | 87% | 82% | 28.5 | |
| Calverton Primary | 400 | 89% | 84% | 84% | 28.7 | 99.5 |
| Cambridgeshire | 42160 | 85% | 84% | 79% | 28.3 | |
| Camden | 11301 | 90% | 87% | 85% | 28.8 | |
| Camelot Primary | 524 | 74% | 83% | 74% | 27.4 | 100.5 |
| Canary Wharf College | 59 | NA | ||||
| Canon Barnett Primary | 274 | 90% | 90% | 83% | 27.8 | 101.2 |
| Cardwell Primary | 485 | 92% | 92% | 92% | 31.2 | 105.0 |
| Carpenters Primary | 463 | 79% | 80% | 71% | 27.5 | 100.7 |
| Castilion Primary | 386 | 87% | 87% | 87% | 28.6 | 100.9 |
| Castle Hill Primary | 448 | 62% | 60% | 53% | 25.0 | 99.2 |
| Castlecombe Primary | 237 | 100% | 90% | 90% | 28.2 | 99.6 |
| Cayley Primary | 543 | 91% | 86% | 84% | 29.5 | 101.8 |
| Central Bedfordshire | 11713 | 83% | 80% | 76% | 28.6 | |
| Central Park Primary | 883 | 86% | 87% | 80% | 28.1 | 100.7 |
| Cet Primary Tower Hamlets | NEW | |||||
| Chafford Hundred Primary | 590 | 90% | 92% | 88% | 29.0 | 99.0 |
| Charles Dickens Primary | 319 | 98% | 91% | 91% | 30.7 | 102.2 |
| Charlotte Sharman Primary | 351 | 62% | 62% | 52% | 25.0 | 98.9 |
| Charlton Manor Primary | 456 | 92% | 92% | 92% | 28.7 | 101.0 |
| Chelsfield Primary | 93 | 71% | 86% | 71% | 27.9 | 99.9 |
| Cherry Garden | 46 | 0% | 0% | 0% | 15.0 | SUPP |
| Cherry Orchard Primary | 241 | 93% | 93% | 89% | 30.5 | 101.8 |
| Cheshire East | 27241 | 90% | 88% | 85% | 29.1 | |
| Cheshire West and Chester | 25647 | 87% | 85% | 81% | 28.6 | |
| Chevening, St Botolph's C of E Primary | 206 | 96% | 93% | 93% | 30.8 | 100.8 |
| Childeric Primary | 460 | 95% | 87% | 87% | 27.9 | 101.2 |
| Chisenhale Primary | 343 | 68% | 73% | 60% | 26.3 | 99.0 |
| Chislehurst (St Nicholas) C of E Primary | 216 | 97% | 97% | 97% | 31.1 | 101.2 |
| Christ Church , Streatham C of E Primary | 207 | 86% | 89% | 82% | 28.0 | 100.2 |
| Christ Church C of E Primary | 165 | 86% | 79% | 79% | 27.4 | 100.5 |
| Christ Church C of E Primary | 203 | 85% | 89% | 85% | 27.0 | 101.8 |
| Christ Church C of E Primary, Shooters Hill | 192 | 96% | 93% | 93% | 29.6 | 100.0 |
| Christ Church C of E Primary | 251 | 90% | 85% | 80% | 28.4 | 101.3 |
| Christ Church C of E Primary (Purley) | 244 | 90% | 84% | 84% | 28.5 | 100.1 |
| Christ Church CofE | 200 | 80% | 80% | 80% | 27.6 | 101.1 |
| Christ Church | 229 | 93% | 86% | 86% | 28.6 | 100.6 |
| Christ Church, Erith,C of E VA Primary | 326 | 73% | 67% | 58% | 27.0 | 100.1 |
| Christopher Hatton Primary | 228 | 90% | 90% | 86% | 29.9 | 101.6 |
| Churchfields Primary | 327 | 78% | 72% | 69% | 27.3 | 99.4 |
| Churchill C of E Primary | 274 | 76% | 79% | 70% | 27.1 | 98.9 |
| Churchill Gardens Community Primary | 289 | 84% | 70% | 68% | 26.8 | 100.8 |
| City of London | 232 | 100% | 100% | 100% | 31.5 | |
| Clapham Manor Primary | 449 | 98% | 91% | 91% | 29.7 | 102.0 |
| Clare House Primary | 214 | 93% | 97% | 93% | 31.4 | 102.5 |
| Clerkenwell Parochial C of E Primary | 204 | 93% | 93% | 89% | 29.1 | 100.5 |
| Cleves Primary | 495 | 85% | 79% | 77% | 26.8 | 98.7 |
| Cobourg Primary | 393 | 93% | 88% | 88% | 28.6 | 101.4 |
| Columbia Primary | 442 | 88% | 80% | 76% | 28.0 | 101.6 |
| Comber Grove | 343 | 90% | 73% | 71% | 27.2 | 99.9 |
| Conway Primary | 429 | 92% | 81% | 75% | 28.2 | 101.6 |
| Cooper's Lane Primary | 505 | 95% | 93% | 93% | 29.3 | 100.8 |
| Copenhagen Primary | 228 | 75% | 80% | 70% | 26.2 | 99.9 |
| Cornwall | 36085 | 85% | 84% | 79% | 28.1 | |
| Corpus Christi Catholic Primary | 400 | 100% | 96% | 96% | 30.9 | 101.3 |
| Coulsdon C of E Primary | 208 | 87% | 90% | 87% | 29.4 | 100.8 |
| Courtwood Primary | 203 | 80% | 76% | 76% | 26.5 | 99.0 |
| Coventry | 28996 | 82% | 81% | 75% | 27.6 | |
| Crampton | 238 | 100% | 85% | 85% | 29.3 | 100.7 |
| Crawford Primary | 381 | 95% | 97% | 92% | 29.6 | 102.5 |
| Crockenhill Primary | 208 | 90% | 93% | 90% | 29.4 | 101.6 |
| Crofton Junior | 706 | 91% | 90% | 89% | 30.0 | 100.5 |
| Crook Log Primary | 371 | 84% | 76% | 70% | 28.6 | 98.8 |
| Crown Lane Primary | 494 | 87% | 93% | 84% | 28.0 | 100.3 |
| Croydon | 28061 | 85% | 82% | 79% | 28.2 | |
| Cubitt Town Junior | 344 | 93% | 79% | 76% | 27.8 | 99.1 |
| Cudham C of E Primary | 83 | 83% | 100% | 83% | 28.0 | 100.6 |
| Culloden Primary | 480 | 95% | 91% | 91% | 29.2 | 99.5 |
| Cumbria | 33207 | 88% | 86% | 82% | 28.4 | |
| Curwen Primary and Nursery | 612 | 95% | 97% | 93% | 30.0 | 102.3 |
| Cypress Junior | 349 | 80% | 72% | 66% | 27.1 | 98.4 |
| Cypress Primary | 320 | NA | ||||
| Cyril Jackson Primary | 467 | 83% | 85% | 81% | 27.1 | 100.6 |
| Dalmain Primary | 401 | 97% | 95% | 95% | 29.4 | 101.3 |
| Danson Primary | 459 | 88% | 91% | 86% | 28.9 | 99.4 |
| Darenth Community Primary | 110 | 80% | 80% | 70% | 27.3 | 100.4 |
| Darlington | 8671 | 86% | 86% | 82% | 28.3 | |
| Darrick Wood Junior | 375 | 94% | 89% | 85% | 29.6 | 100.4 |
| Dartford Bridge Community Primary | 194 | 92% | 85% | 85% | 28.8 | 100.1 |
| David Livingstone Primary | 197 | 100% | 100% | 100% | 28.4 | 101.1 |
| Davidson Primary | 429 | 75% | 79% | 71% | 27.3 | 99.3 |
| Days Lane Primary | 678 | 97% | 93% | 93% | 29.8 | 99.3 |
| De Lucy Primary | 477 | 92% | 96% | 90% | 28.7 | 101.5 |
| Deansfield Primary | 471 | 98% | 94% | 93% | 30.8 | 102.0 |
| Deptford Park Primary | 611 | 77% | 74% | 71% | 26.7 | 99.5 |
| Derby | 18225 | 81% | 81% | 76% | 27.6 | |
| Derbyshire | 49106 | 87% | 87% | 83% | 28.7 | |
| Devon | 50870 | 88% | 86% | 82% | 28.6 | |
| Dilkes Primary | 467 | 90% | 86% | 85% | 28.6 | 101.2 |
| Discovery Primary | 401 | NA | ||||
| Dog Kennel Hill | 459 | 89% | 84% | 82% | 29.1 | 100.7 |
| Doncaster | 24473 | 85% | 83% | 78% | 28.0 | |
| Dorset | 22175 | 86% | 85% | 79% | 28.4 | |
| Downderry Primary | 459 | 93% | 89% | 86% | 28.2 | 102.2 |
| Downe Primary | 76 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Downsview Community Primary | 143 | 88% | 92% | 83% | 29.4 | 100.8 |
| Downsview Primary and Nursery | 468 | 88% | 92% | 85% | 29.2 | 100.1 |
| Drew Primary | 442 | 68% | 73% | 68% | 26.1 | 99.3 |
| Drumbeat and ASD Services | NEW | |||||
| Dudley | 27351 | 84% | 82% | 77% | 28.0 | |
| Dulverton Primary | 433 | 92% | 94% | 90% | 30.2 | 101.2 |
| Dulwich Hamlet Junior | 360 | 94% | 96% | 93% | 31.4 | 100.6 |
| Durand Academy | 976 | 92% | 96% | 90% | 29.5 | 101.0 |
| Durham | 37456 | 85% | 85% | 80% | 28.3 | |
| Ealdham Primary | 327 | 84% | 84% | 80% | 28.8 | 101.0 |
| Ealing | 30089 | 86% | 86% | 81% | 28.5 | |
| Eardley | 499 | 85% | 75% | 71% | 27.7 | 100.5 |
| East Riding of Yorkshire | 23674 | 87% | 85% | 81% | 28.4 | |
| East Sussex | 33461 | 84% | 82% | 77% | 27.9 | |
| East Wickham Junior | 312 | 90% | 86% | 78% | 28.1 | 99.1 |
| Eastbury Primary | 732 | 76% | 78% | 69% | 26.9 | 99.6 |
| Eastcote Primary | 224 | 100% | 96% | 96% | 31.6 | 101.3 |
| Ecclesbourne Primary | 444 | 84% | 71% | 67% | 26.3 | 100.1 |
| Edgebury Primary | 224 | 91% | 84% | 84% | 27.8 | 99.5 |
| Edith Neville Primary | 257 | 79% | 89% | 79% | 28.1 | 98.8 |
| Edmund Waller Primary | 480 | 90% | 86% | 83% | 28.6 | 100.7 |
| Eglinton Primary | 520 | 98% | 88% | 88% | 28.9 | 101.6 |
| Eleanor Smith | 9 | NA | ||||
| Elfrida Primary | 441 | 92% | 91% | 91% | 27.3 | 100.2 |
| Eliot Bank Primary | 483 | 100% | 96% | 96% | 30.2 | 102.2 |
| Ellen Wilkinson Primary | 491 | 81% | 83% | 81% | 27.8 | 100.2 |
| Elm Court | 88 | NA | ||||
| Elm Wood | 303 | 100% | 100% | 100% | 31.4 | 104.0 |
| Elmwood Junior | 479 | 85% | 82% | 78% | 28.2 | 99.8 |
| Eltham C of E Primary | 307 | 92% | 95% | 89% | 29.7 | 101.5 |
| Enfield | 28400 | 86% | 85% | 80% | 28.2 | |
| English Martyrs RC Primary | 455 | 71% | 77% | 67% | 25.9 | 99.8 |
| English Martyrs RC Primary | 221 | 100% | 96% | 96% | 30.9 | 100.8 |
| Essex | 94890 | 85% | 84% | 79% | 28.3 | |
| Fairchildes Primary | 472 | 94% | 96% | 90% | 28.4 | 100.7 |
| Fairlawn Primary | 523 | 98% | 98% | 98% | 32.3 | 101.8 |
| Farnborough Primary | 216 | 100% | 100% | 100% | 30.8 | 101.0 |
| Fawkham C of E Primary | 102 | 94% | 88% | 81% | 28.7 | 99.5 |
| Fenstanton Primary | 633 | 73% | 74% | 67% | 25.7 | 100.0 |
| Fleetdown Primary | 439 | 86% | 86% | 82% | 28.1 | 97.9 |
| Forestdale Primary | 206 | 88% | 88% | 84% | 27.8 | 99.8 |
| Foresters Primary | 246 | 85% | 81% | 81% | 27.5 | 101.4 |
| Forster Park Primary | 464 | 67% | 89% | 67% | 26.1 | 99.9 |
| Fossdene Primary | 354 | 85% | 96% | 85% | 28.3 | 101.6 |
| Foster's Primary | 373 | 92% | 95% | 92% | 30.5 | 101.4 |
| Foxfield Primary | 553 | 82% | 91% | 77% | 28.3 | 100.5 |
| Frank Barnes for Deaf Children | 36 | 0% | 9% | 0% | 16.4 | 95.2 |
| Friars Primary Foundation | 230 | 93% | 90% | 90% | 28.6 | 99.9 |
| Furzedown Primary | 454 | 84% | 88% | 78% | 28.5 | 101.1 |
| Furzefield Primary | 435 | 71% | 78% | 69% | 26.3 | 99.8 |
| Gainsborough Primary | 390 | 82% | 84% | 82% | 27.8 | 101.0 |
| Gallions Mount Primary | 438 | 88% | 86% | 82% | 27.9 | 102.4 |
| Gallions Primary | 553 | 95% | 92% | 92% | 29.7 | 101.9 |
| Garden Primary | 474 | 74% | 67% | 63% | 26.3 | 99.7 |
| Gascoigne Primary | 1066 | 76% | 77% | 73% | 26.9 | 99.0 |
| Gateshead | 16297 | 87% | 86% | 82% | 28.4 | |
| George Carey C of E Primary | 232 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Gilbert Scott Primary | 210 | 74% | 74% | 70% | 26.6 | 100.2 |
| Glenbrook Primary | 434 | 75% | 78% | 65% | 26.9 | 99.6 |
| Globe Primary | 362 | 93% | 93% | 90% | 29.2 | 102.3 |
| Gloucester | 435 | 78% | 67% | 63% | 26.1 | 99.8 |
| Gloucestershire | 39238 | 89% | 86% | 83% | 28.8 | |
| Gonville Academy | 529 | 80% | 92% | 78% | 28.5 | 100.0 |
| Good Shepherd Catholic Primary | 211 | 88% | 82% | 82% | 28.3 | 100.8 |
| Good Shepherd RC | 272 | 90% | 93% | 90% | 29.2 | 100.9 |
| Goodrich Community Primary | 688 | 85% | 85% | 82% | 28.9 | 101.4 |
| Goose Green Primary | 427 | 84% | 79% | 76% | 27.2 | 100.5 |
| Gordon Primary | 445 | 96% | 96% | 92% | 31.0 | 100.6 |
| Gordonbrock Primary | 537 | 89% | 85% | 85% | 29.0 | 101.3 |
| Grange Primary | 331 | 88% | 85% | 82% | 27.4 | 101.6 |
| Grange Primary | 250 | 80% | 80% | 77% | 26.6 | 99.9 |
| Granton Primary | 454 | 76% | 76% | 66% | 27.0 | 99.6 |
| Gravel Hill Primary | 218 | 95% | 91% | 91% | 28.6 | 100.4 |
| Gray's Farm Primary | 445 | 86% | 81% | 76% | 27.3 | 99.4 |
| Green Street Green Primary | 437 | 90% | 87% | 83% | 30.2 | 101.0 |
| Greenacres Primary and Language Impairment Unit | 247 | 91% | 100% | 91% | 30.0 | 101.0 |
| Greenslade Primary | 260 | 90% | 90% | 90% | 29.9 | 101.6 |
| Greenvale Primary | 216 | 87% | 73% | 73% | 28.2 | 100.2 |
| Greenwich | 22875 | 89% | 89% | 86% | 28.9 | |
| Gresham Primary | 241 | 94% | 94% | 94% | 29.5 | 100.5 |
| Grinling Gibbons Primary | 282 | 97% | 97% | 97% | 33.9 | 105.1 |
| Guardian Angels RC Primary | 203 | 85% | 89% | 81% | 28.2 | 100.6 |
| Haberdashers' Aske's Crayford Academy | 623 | 86% | 75% | 75% | 27.2 | 100.4 |
| Haberdashers' Aske's Hatcham College | 1812 | 96% | 89% | 89% | 28.5 | 100.7 |
| Haberdashers' Aske's Knights Academy | 1536 | 69% | 83% | 69% | 25.6 | 100.3 |
| Hackney | 19074 | 86% | 85% | 81% | 28.0 | |
| Hague Primary | 220 | 74% | 74% | 65% | 27.0 | 100.4 |
| Haimo Primary | 302 | 89% | 96% | 89% | 27.6 | 99.6 |
| Halley Primary | 240 | 93% | 79% | 79% | 27.4 | 99.7 |
| Hallsville Primary | 460 | 86% | 86% | 82% | 29.1 | 101.6 |
| Halstead Community Primary | 87 | 88% | 81% | 81% | 27.6 | 99.9 |
| Halstow Primary | 309 | 98% | 95% | 95% | 32.0 | 101.0 |
| Halton | 10754 | 88% | 86% | 83% | 28.4 | |
| Hammersmith and Fulham | 11758 | 87% | 84% | 81% | 28.5 | |
| Hampshire | 73330 | 87% | 87% | 82% | 28.7 | |
| Hamsey Green Primary | 393 | 80% | 86% | 75% | 28.7 | 99.7 |
| Hanover Primary | 339 | 87% | 80% | 78% | 28.5 | 100.2 |
| Harbinger Primary | 351 | 75% | 86% | 75% | 26.3 | 98.7 |
| Haringey | 20405 | 84% | 83% | 78% | 28.1 | |
| Harris Primary Academy Peckham Park | 407 | 85% | 65% | 61% | 26.5 | 100.4 |
| Harris Primary Free Peckham | NEW | |||||
| Harrow | 16239 | 88% | 88% | 83% | 29.0 | |
| Harry Gosling Primary | 457 | 85% | 79% | 77% | 27.7 | 101.0 |
| Hartlepool | 8870 | 87% | 85% | 81% | 28.3 | |
| Hartley Primary | 746 | 84% | 85% | 78% | 27.8 | 102.0 |
| Hartley Primary | 384 | 96% | 95% | 93% | 30.4 | 100.9 |
| Haseltine Primary | 322 | 92% | 92% | 92% | 28.8 | 103.0 |
| Havering | 16819 | 88% | 86% | 82% | 28.7 | |
| Hawes Down Junior | 251 | 92% | 95% | 92% | 29.1 | 99.7 |
| Hawksmoor | 570 | 88% | 95% | 88% | 29.8 | 102.5 |
| Hayes Primary | 654 | 95% | 91% | 89% | 30.2 | 100.1 |
| Haymerle | 57 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Heathbrook Primary | 437 | 77% | 79% | 72% | 27.3 | 99.7 |
| Heavers Farm Primary | 503 | 94% | 96% | 93% | 28.7 | 101.8 |
| Heber Primary | 461 | 87% | 87% | 85% | 28.7 | 99.7 |
| Henry Cavendish Primary | 619 | 93% | 96% | 93% | 29.9 | 101.7 |
| Henry Fawcett Primary | 333 | 97% | 100% | 97% | 28.8 | 104.1 |
| Henwick Primary | 342 | 91% | 94% | 88% | 28.6 | 100.7 |
| Herbert Morrison Primary | 229 | 83% | 89% | 83% | 28.2 | 99.8 |
| Herefordshire | 12636 | 85% | 81% | 76% | 28.0 | |
| Hermitage Primary | 282 | 87% | 87% | 87% | 28.6 | 101.0 |
| Heronsgate Primary | 721 | 94% | 94% | 92% | 30.3 | 103.5 |
| Hertfordshire | 87616 | 88% | 86% | 82% | 28.9 | |
| Hextable Primary | 386 | 85% | 84% | 81% | 27.7 | 98.5 |
| High Firs Primary | 201 | 87% | 87% | 87% | 28.9 | 99.6 |
| High View Primary | 472 | 93% | 90% | 88% | 29.1 | 99.5 |
| Highfield Junior | 384 | 96% | 98% | 95% | 30.1 | 100.6 |
| Hill Mead Primary | 466 | 82% | 74% | 70% | 26.9 | 100.4 |
| Hillcroft Primary | 358 | 87% | 87% | 83% | 28.3 | 100.0 |
| Hillingdon | 22072 | 86% | 86% | 80% | 28.4 | |
| Hillsgrove Primary | 433 | 87% | 82% | 78% | 28.4 | 99.1 |
| Hillside Primary | NEW | |||||
| Hillside Primary | 353 | 74% | 63% | 61% | 25.8 | 98.2 |
| Hitherfield Primary | 538 | 91% | 93% | 87% | 28.4 | 101.5 |
| Holbeach Primary | 505 | 90% | 90% | 88% | 28.8 | 102.1 |
| Hollydale Primary | 266 | 75% | 78% | 72% | 26.8 | 99.2 |
| Holy Cross Catholic Primary | 329 | 95% | 79% | 77% | 27.8 | 99.0 |
| Holy Cross RC Primary | 259 | 100% | 100% | 100% | 30.5 | 100.9 |
| Holy Family Catholic Primary | 190 | 95% | 80% | 80% | 28.5 | 100.3 |
| Holy Family Catholic | 244 | 88% | 88% | 85% | 28.2 | 99.8 |
| Holy Innocents Catholic Primary | 215 | 100% | 94% | 94% | 29.3 | 99.8 |
| Holy Trinity C of E Primary | 402 | 93% | 89% | 87% | 29.0 | 101.2 |
| Holy Trinity C of E Primary | 183 | 94% | 81% | 81% | 27.6 | 99.6 |
| Holy Trinity C of E Primary, Dartford | 323 | 72% | 72% | 56% | 26.0 | 98.6 |
| Holy Trinity C of E Junior | 360 | 91% | 84% | 81% | 29.2 | 99.0 |
| Holy Trinity Lamorbey C of E Primary | 428 | 86% | 86% | 80% | 29.1 | 99.3 |
| Hook Lane Primary | 454 | 83% | 83% | 74% | 27.9 | 99.6 |
| Horizon Primary Academy | 136 | 45% | 68% | 45% | 25.0 | 100.0 |
| Horn Park Primary | 382 | 91% | 91% | 86% | 28.7 | 101.8 |
| Horniman Primary | 230 | 91% | 91% | 91% | 28.6 | 99.2 |
| Horton Kirby C of E Primary | 291 | 81% | 92% | 78% | 27.9 | 98.6 |
| Hounslow | 18225 | 85% | 84% | 79% | 28.1 | |
| Howard Primary | 210 | 80% | 87% | 80% | 28.2 | 100.7 |
| Hugh Myddelton Primary | 413 | 88% | 88% | 85% | 28.4 | 100.9 |
| Hurst Primary | 625 | 86% | 86% | 78% | 28.4 | 99.4 |
| Ightham Primary | 186 | 95% | 100% | 95% | 29.7 | 100.2 |
| Ilderton Primary | 381 | 97% | 100% | 97% | 31.1 | 103.0 |
| Immanuel and St Andrew C of E Primary | 342 | 95% | 95% | 95% | 29.2 | 101.5 |
